INTRODUCTION

•High Module Conversion Efficiency
MBB half cell technology, module efficiency up to 23.81%
•Withstanding Harsh Environment
Reliable quality leads to a better sustainability even in harsh environment like desert, farm and coastline
•PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control
•Excellent Weak Light Performance
More power output in weak light condition, such as cloudy, morning and sunset
•Extended Wind And Snow Load Tests
Module certified to withstand extreme wind (2400 Pa) and snow loads (5400 Pa)

SPECIFICATIONS
Module Type | BSM595M10-72HNH | BSM600M10-72HNH | BSM605M10-72HNH | BSM610M10-72HNH | BSM615M10-72HNH | |||||
---|---|---|---|---|---|---|---|---|---|---|
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power (Pmax/W) | 595 | 449 | 600 | 453 | 605 | 457 | 610 | 461 | 615 | 465 |
Operating Voltage (VmpM | 49.74 | 47.51 | 49.94 | 47.69 | 50.14 | 47.87 | 50.34 | 48.05 | 50.54 | 48.23 |
Operating Current (lmp/A) | 15.29 | 12.35 | 15.35 | 12.4 | 15.41 | 12.45 | 15.47 | 12.5 | 15.53 | 12.55 |
Open-Circuit Voltage (Voc/ V) | 41.1 | 38.57 | 41.26 | 38.72 | 41.42 | 38.87 | 41.58 | 39.02 | 41.74 | 39.17 |
Short-Circuit Current (lsc/A) | 14.48 | 11.68 | 14.54 | 11.73 | 14.6 | 11.78 | 14.66 | 11.83 | 14.72 | 11.88 |
Module Efficiency(%) | 23.03 | 23.23 | 23.42 | 23.61 | 23.81 | |||||
STC: Iradiance 1000W/m²,Cell Temperature 25°C, Air Mass AM1.5 | ||||||||||
NMOT: Iradiance at 800W/m²,Ambient Temperature 20°C, Air Mass AM1.5,Wind Speed 1m/s |
Reviews
There are no reviews yet.