INTRODUCTION

*Higher power
For the same module type, the power of N-type modules is 15~20W higher than that of P-type modules.
*Higher Bifaciality
For the same module type, the bifaciality of the N-type module is increased by 10~15% compared with the P-type module.
*Lower Temperature Coefficient
The temperature coefficient of the P-type module is -0.34%/℃
The temperature coefficient of the N-type module is optimized to -0.30%/℃.
Power generation is particularly prominent in high-temperature environments.
*Better Output Warranty
1st year <1%(P-type 2%).
30-year warranty for both monofacial and bifacial poweroutput (30 years for P-type bifacial and 25 years for P-typemonofacial).
Output power is no less than 87.4% of the initial after 30years.

SPECIFICATIONS
Module Type | BSM580M10-72HNH | BSM585M10-72HNH | BSM590M10-72HNH | BSM595M10-72HNH | BSM600M10-72HNH | |||||
---|---|---|---|---|---|---|---|---|---|---|
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power (Pmax/W) | 580 | 436.2 | 585 | 440 | 590 | 444 | 595 | 448 | 600 | 452 |
Operating Voltage (VmpM | 43.28 | 40.05 | 43.48 | 40.1 | 43.68 | 40.15 | 43.88 | 40.2 | 44.08 | 40.25 |
Operating Current (lmp/A) | 13.41 | 10.86 | 13.47 | 10.94 | 13.53 | 10.86 | 13.59 | 11.1 | 13.65 | 11.18 |
Open-Circuit Voltage (Voc/ V) | 51.64 | 49.05 | 51.84 | 49.24 | 52.04 | 49.05 | 52.24 | 49.62 | 52.44 | 49.81 |
Short-Circuit Current (lsc/A) | 14.29 | 11.6 | 14.33 | 11.64 | 14.37 | 11.6 | 14.41 | 11.72 | 14.45 | 11.76 |
Module Efficiency(%) | 22.5 | 22.7 | 22.8 | 23 | 23.2 | |||||
STC: Iradiance 1000W/m²,Cell Temperature 25°C, Air Mass AM1.5 |
Reviews
There are no reviews yet.