
Features of Bluesun LiFePO4 Battery
The Bluesun LiFePO4 Battery stands out for its high safety performance, long lifespan, wide charge voltage range, and ease of installation thanks to its standard modular design. These batteries are versatile, making them ideal for household energy storage, industrial and commercial applications, and various other fields.
*Modular Design:
Lightweight and compact, ensuring easy handling and installation.
*Long Service Life:
Over 10 years of reliable performance.
*High Compatibility:
Advanced BMS for seamless communication with energy storage inverters.
*Durable Performance:
Suitable for long-term charge and discharge cycles.

Bluesun LiFePO4 batteries deliver a dependable energy solution tailored to meet diverse storage needs.
Performance Parameter
MODEL | BST-5.0LV | BST-10.0LV | BST-15.0LV | BST-20.0LV | BST-25.0LV | BST-30.0LV |
Battery Type | LiFeP04(LFP) | |||||
Nominal Voltage(V) | 51.2V | |||||
Nominal Capacity(KWH) | 5.42KWH | 10.85KWH | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH |
UsableCapacity(KWH) | 4.87KWH | 9.76KWH | 14.65KWH | 19.53KWH | 24.41 KWH | 29.30KWH |
Design Life | 10+Years(25 ℃/77F) | |||||
Physical | ||||||
Dimension(mm) | 600*400*385 | 600*400*534 | 600*400*683 | 600*400*832 | 600*400*981 | 600*400*1130 |
Weight (kg) | 80 | 125 | 170 | 215 | 260 | 305 |
ELECTRICAL | ||||||
Cycle Life | >6000. 25°C | |||||
Discharge Voltage(V) | 40-48 | |||||
Charge Voltage(V) | 56 -58.4 | |||||
Charge/Discharge Current(A) | 83 (Recommended) 100A(Max) | |||||
Internal Resistance | ≤30mΩ | |||||
BMS | ||||||
Power Consumption | <2W (Work) < 100mW(Sleep) | |||||
Monitoring Parameters | System voltage, current, cell voltage,cell temperature, module temperature | |||||
SOC | Intelligent algorithm | |||||
Communication | CAN/RS-485/RS-232 | |||||
OPERATION | ||||||
Operating Temperature Range | -10℃-50℃ | |||||
Transport or Storage Temperate Range | -20℃-45℃ | |||||
Humidity | 15% – 85% (No Condensing) | |||||
WARRANTY | ||||||
Product Warranty | 5 Years | |||||
Performance Warranty | 10 Years |
Reviews
There are no reviews yet.