Product Introduction

The Bluesun 10kW/12kW Hybrid Inverter is designed to optimize solar power efficiency with support for two independent solar inputs and simultaneous dual maximum power point tracking (MPPT) capabilities. This advanced functionality ensures maximum energy harvesting from your solar panels.
Featuring quick and easy installation for a single person, the inverter also includes an LCD display for viewing fault codes and system status. Additionally, a built-in limiter (optional) further enhances control and efficiency, making this inverter a reliable and user-friendly choice for managing your solar energy system.
SIMPLER:
Quick and easy single person installation;Fault codes warning view on LCD display;Built-in limiter optional.
GREAT RELIABILITY:
IP65 ingress protection; 10+years R&D accumulation and support.
SAFER:
Comply with international quality standards tested by TUV, BV, Dekra etc..
Monitor System

System Diagram

Basic Parameters
Model No | BSE10KH3 | BSE12KH3 |
Input ( DC) | ||
Max DC power | 15000W | |
Max DC voltage | 1000Vd.c. | |
MPPT voltage range | 200-850Vd.c. | |
Max input current/per string | 13A/13A | |
Number of MPP trackers | 2 | |
Strings per MPP tracker | 1 | |
Battery Input | ||
Battery Type | Li-Lon | |
Battery voltage range | 130~700V | |
Maximum charge/discharge current | 25/25A | |
Charge strategy for Li-ion Battery | Self-adaptation to BMS | |
Output (AC) | ||
AC nominal power | 10000VA | 12000VA |
Max AC apparent power | 11000VA | 13200VA |
Max output current | 17A | 20A |
Nominal AC output | 50/60Hz;400/350 | |
AC output range | 45/55Hz;280~490Vac(Adj) | |
Power factor | 0.8leading~0.8laging | |
Harmonics factor | <3% | |
Grid type | 3W/N/PE | |
Three-phase unbalance output | 0~100% | 0~80% |
AC Output(Back-up) | ||
Max AC apparent power | 10000VA | |
Norminal Output Voltage | 400/380V | |
Norminal Output Freqency | 50/60HZ | |
Output THDV (@Linear Load) | <3% | |
Efficiency | ||
Maximum conversion efficiency | 98.2% | |
European efficiency | 97.5% | |
Max battery to AC Efficiency | 97.4% | |
MPPT efficiency | 99.9% | |
Safety and Protection | ||
DC reverse-polarity protection | yes | |
DC breaker | yes | |
DC/AC SPD | yes | |
Leakage current protection | yes | |
Insulation Impedance Detection | yes | |
Residual Current protection | yes | |
Output short circuit protection | yes | |
Battery reerse connection protection | yes | |
General Parameters | ||
Dimension (W/H/D) | 516*427*183.5mm | 555*445*205mm |
Weight | 26 kg | 28 kg |
Operating temperature range ºC | -25℃~+60℃ | |
Degree of protection | IP65 | |
Cooling concept | Natural convection | |
Topology | Transformerless | |
Display | LCD | |
Humidity | 0-95%,no condensation | |
Communication | Standard WiFi;GPRS/LAN(optional) | |
Warranty | Standard 5 years; 7/10 years optional | |
BMS communication | CAN/RS485 | |
Meter communication | RS485 | |
Certificates and Approvals | CQC, VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 |
Reviews
There are no reviews yet.