Product Introduction

The 10kW/12kW US Standard Hybrid Solar Storage Inverter (110V/220V Split Phase) offers cutting-edge technology and unmatched performance for residential and commercial solar energy systems. Equipped with advanced MPPT technology delivering up to 99.9% efficiency, this inverter ensures maximum energy harvest and optimal solar power utilization. Its robust design features an IP65 protection rating, making it durable and weather-resistant for a variety of installations.
With built-in software and hardware security measures, it provides reliable and safe operation. Supporting seamless Li-ion battery BMS communication, this hybrid inverter includes a time-slot function to reduce energy costs by taking advantage of peak-valley pricing. Easy to install and user-friendly, the 10kW/12kW Hybrid Solar Storage Inverter is the ideal solution for efficient and cost-effective energy management.
Key Features

High Efficiency
*Advanced MPPT with up to 99.9% efficiency
*Up to 22A*2 PV input current
Reliable
*Output high-quality pure sine wave AC power
*With IP65 protection degree
Safey
*With software and hardware security protection
*Multiple safety approvals
User-Friendly
*Industrial design with a modern aesthetic look
*Easy to install and simple to use
All-in-One
*Up to 200A charging current
*Supports Li-ion battery BMS communication
Intelligent
*Exclusive Li-ion battery BMS dual activation
*Time-slot function to save costwith peak-valley
Basic Parameters
Model No | BSE10KLNA | BSE12KLNA | Can Be Set |
INVERTER OUTPUT | |||
Rated Output Power | 10000W | 12000W | |
Max. Peak Power | 20000VA | 24000VA | |
Rated Output Voltage | 120/240Vac, single-phase / split-phase / three-phase (parallel) | √ | |
Load Capacity of Motors | 6HP | ||
Rated AC Frequency | 50/60HZ | ||
BATTERY | |||
Battery type | Lead-acid / Li-ion / User-dened | √ | |
Rated Battery Voltage | 48V | ||
Max. PV Charging Current | 200A | √ | |
Max. Mains Charging Current | 120A | √ | |
Max. Alternator Charging Current | 60A | ||
Max. Hybrid Charging Current | 200A | √ | |
PV INPUT | |||
Num. of MPPT | 2 | ||
Max. PV Array Power | 5500W+5500W | 6600W+6600W | |
Max. Input Current | 22A+22A | ||
Max. Open-circuit Voltage | 500Vdc+500Vdc | ||
MPPT Operating Voltage Range | 125~425Vdc | ||
MAINS / GENERATOR INPUT | |||
Input Voltage Range | 90~140Vac | √ | |
Frequency Range | 50/60HZ | ||
GENERAL | |||
Num. of Parallel | 1~6 units | ||
Dimensions | 750*440*240mm (2.46*1.44*0.79ft) | ||
Weight | 42kg (92.59lb) | ||
Protection Degree | IP65 | ||
Operating Temperature Range | -25~60°C,>45°C derated | ||
Cooling Method | Intelligent air-cooling | ||
Warranty | 5 years | ||
COMMUNICATION | |||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | √ | |
External Modules (optional) | Wi-Fi / GPRS | √ | |
CERTIFICATION | |||
Safety | IEC62109-1, IEC62109-2 | ||
Rohs | Yes |
Reviews
There are no reviews yet.